+ 10% if purchased in the middle of construction or upon receival
LS : Living Space TS : Total Surface
VILLA | BDR | VIEW | LS. | ST. | LAND | 25 YRS | 45 YRS✱ | 90 YRS✱✱ | AVAILABILITY |
---|
H1 | 1 | Ocean | 122 m² | 213 m² | 803 m² | $275.000 | $315.000 | $380.000 | AVAILABLE
|
H2 | 1 | Ocean | 122 m² | 213 m² | 790 m² | $285.000 | $325.000 | $390.000 | AVAILABLE |
S1 | 2 | Ocean | 178 m² | 316 m² | 844 m² | $405.000 | $460.000 | $525.000 | AVAILABLE |
S2 | 2 | Ocean | 178 m² | 316 m² | 881 m² | $415.000 | $470.000 | $535.000 | AVAILABLE |
S3 | 2 | Vallée | 178 m² | 316 m² | 906 m² | $350.000 | $400.000 | $465.000 | AVAILABLE |
S6 | 2 | Vallée | 178 m² | 316 m² | 1070 m² | $357.500 | $407.500 | $472.500 | AVAILABLE |
S4 | 2 | Vallée | 178 m² | 316 m² | 1177 m² | $365.000 | $415.000 | $480.000 | AVAILABLE |
S7 | 2 | Vallée | 178 m² | 316 m² | 1321 m² | $380.000 | $430.000 | $495.000 | AVAILABLE |
S5 | 2 | Vallée | 178 m² | 316 m² | 1365 m² | $385.000 | $435.000 | $500.000 | AVAILABLE |
B1 | 3 | Ocean | 258 m² | 433 m² | 1165 m² | $540.000 | $605.000 | $675.000 | AVAILABLE |
B2 | 3 | Ocean | 258 m² | 433 m² | 1491 m² | $560.000 | $625.000 | $695.000 | AVAILABLE |
B3 | 3 | Ocean + valley | 258 m² | 433 m² | 1019 m² | $465.000 | $525.000 | $585.000 | AVAILABLE |
B8 | 3 | Ocean | 258 m² | 433 m² | 926 m² | $505.000 | $565.000 | $635.000 | AVAILABLE |
B6 | 3 | Ocean | 258 m² | 433 m² | 1009 m² | $515.000 | $575.000 | $645.000 | AVAILABLE |
B5 | 3 | Ocean + valley | 258 m² | 433 m² | 1073 m² | $462.500 | $532.500 | $592.500 | AVAILABLE |
B7 | 3 | Ocean | 258 m² | 433 m² | 1098 m² | $525.000 | $590.000 | $660.000 | AVAILABLE |
B4 | 3 | Ocean + valley | 258 m² | 433 m² | 1123 m² | $475.000 | $535.000 | $600.000 | AVAILABLE |
O1 | 4 | Ocean | 333 m² | 515 m² | 2000 m² | $650.000 | $720.000 | $800.000 | AVAILABLE |
O2 | 4 | Panoramic | 333 m² | 515 m² | 1487 m² | $730.000 | $800.000 | $890.000 | AVAILABLE |
O3 | 4 | Ocean | 333 m² | 515 m² | 1352 m² | $600.000 | $670.000 | $750.000 | AVAILABLE |
O4 | 4 | Ocean | 333 m² | 515 m² | 1508 m² | $625.000 | $695.000 | $775.000 | AVAILABLE |
H= Villa Hibiscus S = Villa Sikas B= Villa Bougainville Or = Villa Orchidée
VILLA | BDR | VIEW | LS. | ST. | LAND | 25 YRS | 45 YRS✱ | 90 YRS✱✱ | AVAILABILITY |
---|
H1 | 1 | Ocean | 122 m² | 213 m² | 803 m² | $275.000
| $315.000
| $380.000 | AVAILABLE |
H2 | 1 | Ocean | 122 m² | 213 m² | 790 m² | $285.000 | $325.000 | $390.000 | AVAILABLE |
VILLA | BDR | VIEW | LS. | ST. | LAND | 25 YRS | 45 YRS✱ | 90 YRS✱ | AVAILABILITY |
---|
S1 | 2 | Ocean | 178 m² | 316 m² | 844 m² | $405.000 | $460.000 | $525.000 | AVAILABLE |
S2 | 2 | Ocean | 178 m² | 316 m² | 881 m² | $415.000 | $470.000 | $535.000 | AVAILABLE |
S3 | 2 | Vallée | 178 m² | 316 m² | 906 m² | $350.000 | $400.000 | $465.000 | AVAILABLE |
S6 | 2 | Vallée | 178 m² | 316 m² | 1070 m² | $357.500 | $407.500 | $472.500 | AVAILABLE |
S4 | 2 | Vallée | 178 m² | 316 m² | 1177 m² | $365.000 | $415.000 | $480.000 | AVAILABLE |
S7 | 2 | Vallée | 178 m² | 316 m² | 1321 m² | $380.000 | $430.000 | $495.000 | AVAILABLE |
S5 | 2 | Vallée | 178 m² | 316 m² | 1365 m² | $385.000 | $435.000 | $500.000 | AVAILABLE |
VILLA | BDR | VIEW | LS. | ST. | LAND | 25 YRS | 45 YRS✱ | 90 YRS✱✱ | AVAILABILITY |
---|
B1 | 3 | Ocean | 258 m² | 433 m² | 1165 m² | $540.000 | $605.000 | $675.000 | AVAILABLE |
B2 | 3 | Ocean | 258 m² | 433 m² | 1491 m² | $560.000 | $625.000 | $695.000 | AVAILABLE |
B3 | 3 | Ocean+Valley | 258 m² | 433 m² | 1019 m² | $465.000 | $525.000 | $585.000 | AVAILABLE |
B8 | 3 | Ocean | 258 m² | 433 m² | 926 m² | $505.000 | $565.000 | $635.000 | AVAILABLE |
B6 | 3 | Ocean | 258 m² | 433 m² | 1009 m² | $515.000 | $575.000 | $645.000 | AVAILABLE |
B5 | 3 | Ocean+Valley | 258 m² | 433 m² | 1073 m² | $462.500 | $532.500 | $592.500 | AVAILABLE |
B7 | 3 | Ocean | 258 m² | 433 m² | 1098 m² | $525.000 | $590.000 | $660.000 | AVAILABLE |
B4 | 3 | Ocean+Valley | 258 m² | 433 m² | 1123 m² | $475.000 | $535.000 | $600.000 | AVAILABLE |
VILLA | BDR | VIEW | LS. | ST. | LAND | 25 YRS | 45 YRS✱ | 90 YRS✱✱ | AVAILABILITY |
---|
O1 | 4 | Ocean | 333 m² | 515 m² | 2000 m² | $650.000 | $720.000 | $800.000 | AVAILABLE |
O2 | 4 | Panoramic | 333 m² | 515 m² | 1487 m² | $730.000 | $800.000 | $890.000 | AVAILABLE |
O3 | 4 | Ocean | 333 m² | 515 m² | 1352 m² | $600.000 | $670.000 | $750.000 | AVAILABLE |
O4 | 4 | Ocean | 333 m² | 515 m² | 1508 m² | $625.000 | $695.000 | $775.000 | AVAILABLE |
✱ Solar panels included for a 45-year purchase
✱✱ Jacuzzi and solar panels included for a purchase over 90 years
+ 10% if purchased in the middle of construction or upon receival
LS : Living Space TS : Total Surface
L = Loft Cengkeh LX = Loft Jahe LT = Loft Merica
LOFT | TYPE | VIEW | LS. | ST. | LAND | 25 YRS | 45 YRS | 90 YRS | AVAILABILITY |
---|
L1 | Cengkeh | Vallée | 49 m² | 72 m² | 2561 m² | $100.000 | $130.000 | $175.000 | AVAILABLE |
L2 | Cengkeh | Vallée | 49 m² | 72 m² | 2561 m² | $100.000 | $130.000 | $175.000 | AVAILABLE |
L3 | Cengkeh | Vallée | 49 m² | 72 m² | 2561 m² | $100.000 | $130.000 | $175.000 | AVAILABLE |
L4 | Cengkeh | Vallée | 49 m² | 72 m² | 2561 m² | $100.000 | $130.000 | $175.000 | AVAILABLE |
LT1 | Merica | Upper floor | 49 m² | 105 m² | 2561 m² | $110.000 | $140.000 | $185.000 | AVAILABLE |
LT2 | Merica | Upper floor | 49 m² | 107 m² | 2561 m² | $110.000 | $140.000 | $185.000 | AVAILABLE |
LT3 | Merica | Upper floor | 49 m² | 112 m² | 2561 m² | $110.000 | $140.000 | $185.000 | AVAILABLE |
LX1 | Jahe | Vallée | 67 m² | 100 m² | 2561 m² | $128.000 | $158.000 | $200.000 | AVAILABLE |
LX2 | Jahe | Vallée | 67 m² | 100 m² | 2561 m² | $128.000 | $158.000 | $200.000 | AVAILABLE |
LXT3 | Jahe | Ocean & Valley | 67 m² | 146 m² | 2561 m² | $145.000
| $175.000 | 220.000 € | AVAILABLE |
LX4 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000
| $175.000 | $220.000 | AVAILABLE |
LX5 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LX6 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LX7 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LX8 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LX9 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LX10 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LOFT | TYPE | VIEW | LS. | ST. | LAND | 25 YRS | 45 YRS | 90 YRS | AVAILABILITY |
---|
L1 | Cengkeh | Vallée | 49 m² | 72 m² | 2561 m² | $100.000 | $130.000 | $175.000 | AVAILABLE |
L2 | Cengkeh | Vallée | 49 m² | 72 m² | 2561 m² | $100.000 | $130.000 | $175.000 | AVAILABLE |
L3 | Cengkeh | Vallée | 49 m² | 72 m² | 2561 m² | $100.000 | $130.000 | $175.000 | AVAILABLE |
L4 | Cengkeh | Vallée | 49 m² | 72 m² | 2561 m² | $100.000 | $130.000 | $175.000 | AVAILABLE |
LOFT | TYPE | VIEW | LS. | ST. | LAND | 25 YRS | 45 YRS | 90 YRS | AVAILABILITY |
---|
LT1 | Merica | Vallée | 49 m² | 105 m² | 2561 m² | $110.000 | $140.000 | $185.000 | AVAILABLE |
LT2 | Merica | Vallée | 49 m² | 107 m² | 2561 m² | $110.000 | $140.000 | $185.000 | AVAILABLE |
LT3 | Merica | Vallée | 49 m² | 112 m² | 2561 m² | $110.000 | $140.000 | $185.000 | AVAILABLE |
LOFT | TYPE | VIEW | LS. | ST. | LAND | 25 YRS | 45 YRS | 90 years | AVAILABILITY |
---|
LX1 | Jahe | Vallée | 67 m² | 100 m² | 2561 m² | $128.000 | $158.000 | $200.000 | AVAILABLE |
LX2 | Jahe | Vallée | 67 m² | 100 m² | 2561 m² | $128.000
| $158.000 | $200.000 | AVAILABLE |
LXT3 | Jahe | Ocean & Valley | 67 m² | 146 m² | 2261 m² | $145.000 | $175.000
| $220.000
| AVAILABLE |
LX4 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LX5 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LX6 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LX7 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LX8 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LX9 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |
LX10 | Jahe | Ocean | 67 m² | 100 m² | 3256 m² | $145.000 | $175.000 | $220.000 | AVAILABLE |