FINANCIAL PROJECTION
Initial investment : $275.000
OCCUPANCY RATE> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 11,3 years | 7,6 years | 6,3 years |
Annual growth | 4,4% | 4,4% | 4,4% |
Annual ROI | 6,9% | 10,3% | 12,5% |
Daily net income | $190 | $190 | $190 |
Gross annual income | $34.200 | $48.564 | $58.140 |
PPN taxes 10% | $3420 | $4415 | $5285 |
Annual operational cost | $15.103 | $20.271 | $23.772 |
ANNUAL NET INCOME | $19.097 | $28.293 | $34.368 |
Annual value growth | $14.400 | $12.000 | $12.000 |
TOTAL INCOME OVER THE PERIOD | $477.435 | $707.328 | $859.190 |
Initial investment : $315.000
OCCUPANCY RATE> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,9 years | 7,7 years | 6,7 years |
Annual growth | 3,8% | 3,8% | 3,8% |
Annual ROI | 6,2% | 9,2% | 11,2% |
Daily net income | $190 | $190 | $190 |
Gross annual income | $34.200 | $48.564 | $58.140 |
PPN taxes 10% | $3109 | $4415 | $5285 |
Annual operational cost | $14.536 | $19.558 | $22.962 |
ANNUAL NET INCOME | $19.664 | $29.006 | $35.178 |
Annual value growth | $14.400 | $12.000 | $12.000 |
TOTAL INCOME OVER THE PERIOD | $859.383 | $1.273.190 | $1.546.541 |
Initial investment : $380.000
OCCUPANCY RATE> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 11,1 years | 8,5 years | 7,4 years |
Annual growth | 3,2% | 3,2% | 3,2% |
Annual ROI | 5,8% | 8,6% | 10,4% |
Daily net income | $210 | $210 | $210 |
Gross annual income | $37.800 | $53.676 | $64.260 |
PPN taxes 10% | $3780 | $5368 | $6426 |
Annual operational cost | $15.626 | $21.107 | $24.817 |
ANNUAL NET INCOME | $22.174 | $32.569 | $39.443 |
Annual value growth | $12.000 | $12.000 | $12.000 |
TOTAL INCOME OVER THE PERIOD | $1.718.766 | $2.546.380 | $3.093.082 |
Initial investment : $350.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 11,1 years | 7,5 years | 6,2 years |
Annual growth | 4,1% | 4,1% | 4,1% |
Annual ROI | 7,1% | 10,5% | 12,8% |
Daily net income | $245 | $245 | $245 |
Gross annual income | $44.100 | $62.622 | $74.970 |
PPN taxes 10% | $4410 | $5693 | $6815 |
Annual operational cost | $19.182 | $25.802 | $30.276 |
ANNUAL NET INCOME | $24.918 | $36.820 | $44.694 |
Annual value growth | $14.500 | $14.500 | $14.500 |
TOTAL INCOME OVER THE PERIOD | $622.943 | $920.488 | $1.117.352 |
Initial investment : $400.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,8 years | 7,7 years | 6,6 years |
Annual growth | 3,6% | 3,6% | 3,6% |
Annual ROI | 6,4% | 9,4% | 11,4% |
Daily net income | $245 | $245 | $245 |
Gross annual income | $44.100 | $62.622 | $74.970 |
PPN taxes 10% | $4009 | $5693 | $6815 |
Annual operational cost | $18.519 | $24.952 | $29.301 |
ANNUAL NET INCOME | $25.581 | $37.670 | $45.669 |
Annual value growth | $14.500 | $14.500 | $14.500 |
TOTAL INCOME OVER THE PERIOD | $1.121.297 | $1.656.879 | $2.011.234 |
Initial investment : $465.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 10,8 years | 8,2 years | 7,1 years |
Annual growth | 3,1% | 3,1% | 3,1% |
Annual ROI | 6,2% | 9,1% | 11,0% |
Daily net income | $270 | $270 | $270 |
Gross annual income | $58.320 | $82.814 | $99.144 |
PPN taxes 10% | $4.860 | $6.901 | $8.262 |
Annual operational cost | $19.883 | $26.888 | $31.619 |
ANNUAL NET INCOME | $28.717 | $42.124 | $51.001 |
Annual value growth | $14.500 | $14.500 | $14.500 |
TOTAL INCOME OVER THE PERIOD | $2.242.593 | $3.313.758 | $4.022.468 |
Initial investment : $405.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 10,9 years | 7,4 years | 6,1 years |
Annual growth | 4% | 4% | 4% |
Annual ROI | 7,4% | 10,9% | 13,1% |
Daily net income | $285 | $285 | $285 |
Gross annual income | $51.300 | $72.846 | $87.210 |
PPN taxes 10% | $5130 | $8742 | $8721 |
Annual operational cost | $21.364 | $28.900 | $33.985 |
ANNUAL NET INCOME | $29.936 | $43.946 | $53.225 |
Annual value growth | $19.200 | $19.200 | $19.200 |
TOTAL INCOME OVER THE PERIOD | $748.403 | $1.098.642 | $1.330.634 |
Initial investment : $460.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,9 years | 7,6 years | 6,6 years |
Annual growth | 3,5% | 3,5% | 3,5% |
Annual ROI | 6,7% | 9,7% | 11,8% |
Daily net income | $285 | $285 | $285 |
Gross annual income | $51.300 | $72.846 | $87.210 |
PPN taxes 10% | $5130 | $8742 | $8721 |
Annual operational cost | $20.701 | $28.050 | $33.010 |
ANNUAL NET INCOME | $30.599 | $44.796 | $54.200 |
Annual value growth | $19.200 | $19.200 | $19.200 |
TOTAL INCOME OVER THE PERIOD | $1.347.125 | $1.977.555 | $2.395.142 |
Initial investment : $525.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 10,6 years | 8 years | 7 years |
Annual growth | 3% | 3% | 3% |
Annual ROI | 6,4% | 9,4% | 11,3% |
Daily net income | $310 | $310 | $310 |
Gross annual income | $55.800 | $79.236 | $94.860 |
PPN taxes 10% | $5580 | $7924 | $9486 |
Annual operational cost | $22.064 | $29.986 | $35.328 |
ANNUAL NET INCOME | $33.736 | $49.250 | $59.532 |
Annual value growth | $19.200 | $19.200 | $19.200 |
TOTAL INCOME OVER THE PERIOD | $2.694.249 | $3.955.110 | $4.790.283 |
Initial investment : $465.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 10,1 years | 6,9 years | 5,7 years |
Annual growth | 4,1% | 4,1% | 4,1% |
Annual ROI | 7,8% | 11,5% | 14% |
Daily net income | $350 | $350 | $350 |
Gross annual income | $63.000 | $89.460 | $107.100 |
PPN taxes 10% | $6300 | $8133 | $9736 |
Annual operational cost | $26.505 | $35.782 | $42.039 |
ANNUAL NET INCOME | $36.495 | $53.678 | $65.061 |
Annual value growth | $19.200 | $19.200 | $19.200 |
TOTAL INCOME OVER THE PERIOD | $912.375 | $1.341.941 | $1.626.518 |
Initial investment : $525.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,3 years | 7,1 years | 6,1 years |
Annual growth | 3,7% | 3,7% | 3,7% |
Annual ROI | 7,1% | 10,4% | 12,6% |
Daily net income | $350 | $350 | $350 |
Gross annual income | $63.000 | $89.460 | $107.100 |
PPN taxes 10% | $5727 | $8133 | $9736 |
Annual operational cost | $25.718 | $34.770 | $40.877 |
ANNUAL NET INCOME | $37.283 | $54.690 | $66.223 |
Annual value growth | $19.200 | $19.200 | $19.200 |
TOTAL INCOME OVER THE PERIOD | $1.642.275 | $2.415.493 | $2.927.732 |
Initial investment : $585.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,7 years | 7,4 years | 6,4 years |
Annual growth | 3,3% | 3,3% | 3,3% |
Annual ROI | 7% | 10,3% | 12,4% |
Daily net income | $380 | $380 | $380 |
Gross annual income | $68.400 | $97.128 | $116.280 |
PPN taxes 10% | $6218 | $8830 | $10.571 |
Annual operational cost | $27.354 | $37.093 | $43.658 |
ANNUAL NET INCOME | $41.046 | $60.035 | $72.622 |
Annual value growth | $19.200 | $19.200 | $19.200 |
TOTAL INCOME OVER THE PERIOD | $3.284.550 | $4.830.986 | $5.855.463 |
Initial investment : $540.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 10,3 years | 7 years | 5,8 years |
Annual growth | 4% | 4% | 4% |
Annual ROI | 7,8% | 11,4% | 13,8% |
Daily net income | $395 | $395 | $395 |
Gross annual income | $71.100 | $100.962 | $120.870 |
PPN taxes 10% | $7110 | $10.096 | $12.087 |
Annual operational cost | $28.959 | $39.267 | $46.212 |
ANNUAL NET INCOME | $42.141 | $61.695 | $74.658 |
Annual value growth | $21.500 | €21.500 | €21.500 |
TOTAL INCOME OVER THE PERIOD | $1.053.518 | $1.542.363 | $1.866.460 |
Initial investment : $605.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,4 years | 7,2 years | 6,2 years |
Annual growth | 3,6% | 3,6% | 3,6% |
Annual ROI | 7,1% | 10,4% | 12,5% |
Daily net income | $395 | $395 | $395 |
Gross annual income | $71.100 | $100.962 | $120.870 |
PPN taxes 10% | $7110 | $10.096 | $12.087 |
Annual operational cost | $28.172 | $38.255 | $45.049 |
ANNUAL NET INCOME | $42.928 | $62.707 | $75.821 |
Annual value growth | $21.500 | €21.500 | €21.500 |
TOTAL INCOME OVER THE PERIOD | $1.896.332 | $2.776.253 | $3.359.628 |
Initial investment : $675.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,9 years | 7,5 years | 6,5 years |
Annual growth | 3,2% | 3,2% | 3,2% |
Annual ROI | 6,9% | 10,1% | 12,2% |
Daily net income | $425 | $425 | $425 |
Gross annual income | $76.500 | $108.630 | $130.050 |
PPN taxes 10% | $7650 | $10.863 | $13.005 |
Annual operational cost | $29.808 | $40.578 | $47.831 |
ANNUAL NET INCOME | $46.692 | $68.052 | $82.219 |
Annual value growth | $21.500 | €21.500 | €21.500 |
TOTAL INCOME OVER THE PERIOD | $3.792.663 | $5.552.506 | $6.719.255 |
Initial investment : $650.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,7 years | 6,6 years | 5,5 years |
Annual growth | 4% | 4% | 4% |
Annual ROI | 8,1% | 12,1% | 14,6% |
Daily net income | $500 | $500 | $500 |
Gross annual income | $90.000 | $127.800 | $153.000 |
PPN taxes 10% | $9000 | $12.780 | $15.300 |
Annual operational cost | $36.450 | $49.415 | $58.155 |
ANNUAL NET INCOME | $53.550 | $78.385 | $94.845 |
Annual value growth | $26.200 | $26.200 | $26.200 |
TOTAL INCOME OVER THE PERIOD | $1.338.750 | $1.959.615 | $2.371.125 |
Initial investment : $720.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 8,9 years | 6,8 years | 5,9 years |
Annual growth | 3,6% | 3,6% | 3,6% |
Annual ROI | 7,6% | 11,1% | 13,4% |
Daily net income | $500 | $500 | $500 |
Gross annual income | $90.000 | $127.800 | $153.000 |
PPN taxes 10% | $9000 | $12.780 | $15.300 |
Annual operational cost | $35.442 | $48.148 | $56.715 |
ANNUAL NET INCOME | $54.558 | $79.652 | $96.285 |
Annual value growth | $26.200 | $26.200 | $26.200 |
TOTAL INCOME OVER THE PERIOD | $2.409.750 | $3.527.307 | $4.268.025 |
Initial investment : $800.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,5 years | 7,2 years | 6,2 years |
Annual growth | 3,3% | 3,3% | 3,3% |
Annual ROI | 7,3% | 10,6% | 12,8% |
Daily net income | $530 | $530 | $530 |
Gross annual income | $95.400 | $135.468 | $162.180 |
PPN taxes 10% | $9540 | $13.547 | $16.218 |
Annual operational cost | $37.078 | $50.472 | $59.497 |
ANNUAL NET INCOME | $58.322 | $84.996 | $102.683 |
Annual value growth | $26.200 | $26.200 | $26.200 |
TOTAL INCOME OVER THE PERIOD | $4.819.500 | $7.054.614 | $8.536.050 |
Initial investment : $730.000
OCCUPANCY RATE> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 6,2 years | 4,3 years | 3,5 years |
Annual growth | 4,1% | 4,1% | 4,1% |
Annual ROI | 8,8% | 12,9% | 15,6% |
Daily net income | $590 | $590 | $590 |
Gross annual income | $106.200 | $150.804 | $180.540 |
PPN taxes 10% | $10.620 | $15.080 | $18.054 |
Annual operational cost | $41.359 | $56.386 | $66.500 |
ANNUAL NET INCOME | $64.841 | $94.418 | $114.040 |
Annual value growth | $30.000 | $30.000 | $30.000 |
TOTAL INCOME OVER THE PERIOD | $1.621.035 | $2.360.460 | $2.851.010 |
Initial investment : $800.000
OCCUPANCY RATE> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 6,7 years | 5,2 years | 4,5 years |
Annual growth | 3,8% | 3,8% | 3,8% |
Annual ROI | 8,1% | 12,0% | 14,4% |
Daily net income | $590 | $590 | $590 |
Gross annual income | $106.200 | $150.804 | $180.540 |
PPN taxes 10% | $10.620 | $15.080 | $18.054 |
Annual operational cost | $40.351 | $55.118 | $65.060 |
ANNUAL NET INCOME | $65.849 | $95.686 | $115.480 |
Annual Value Growth | $30.000 | $30.000 | $30.000 |
TOTAL INCOME OVER THE PERIOD | $2.917.863 | $4.248.827 | $5.131.817 |
Initial investment : $890.000
OCCUPANCY RATE> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 7,3 years | 5,7 years | 4,9 years |
Annual growth | 3,4% | 3,4% | 3,4% |
Annual ROI | 7,9% | 11,5% | 13,8% |
Daily net income | $625 | $625 | $625 |
Gross annual income | $112.500 | $159.750 | $191.250 |
PPN taxes 10% | $11.250 | $15.975 | $19.125 |
Annual operational cost | $42.260 | $57.829 | $68.305 |
ANNUAL NET INCOME | $70.241 | $101.921 | $122.945 |
Growth Annual value | $30.000 | $30.000 | $30.000 |
TOTAL INCOME OVER THE PERIOD | $5.835.726 | $8.497.655 | $10.263.634 |
✱ average occupancy rate in Bali between 2015 and 2019
Initial investment : $100.000
OCCUPANCY RATE> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 10,1 years | 6,7 years | 5,6 years |
Annual growth | 4,1% | 4,1% | 4,1% |
Annual ROI | 7,5% | 11,1% | 13,5% |
Daily net income | $80 | $80 | $80 |
Annual revenue | $14.400 | $20.448 | $24.480 |
PPN taxes 10% | $1440 | $2045 | $2448 |
Annual operational cost | $6943 | $9316 | $10.993 |
ANNUAL NET INCOME | $7457 | $11.132 | $13.487 |
Annual value growth | $5000 | $5000 | $5000 |
TOTAL INCOME OVER THE PERIOD | $186.420 | $278.306 | $337.164 |
Initial investment : $130.000
OCCUPANCY RATE> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 10,4 years | 8,1 years | 7 years |
Annual growth | 3,8% | 3,8% | 3,8% |
Annual ROI | 5,7% | 8,6% | 10,4% |
Daily net income | $80 | $80 | $80 |
Annual revenue | $14.400 | $20.448 | $24.480 |
PPN taxes 10% | $1440 | $2045 | $2448 |
Annual operational cost | $6943 | $9316 | $10.993 |
ANNUAL NET INCOME | $7457 | $11.132 | $13.487 |
Annual value growth | $5000 | $5000 | $5000 |
TOTAL INCOME OVER THE PERIOD | $335.556 | $500.952 | $606.895 |
Initial investment : $175.000
OCCUPANCY RATE> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 14 years | 10,8 years | 9,5 years |
Annual growth | 2,9% | 2,9% | 2,9% |
Annual ROI | 4,3% | 6,4% | 7,7% |
Daily net income | $80 | $80 | $80 |
Annual revenue | $14.400 | $20.448 | $24.480 |
PPN taxes 10% | $1440 | $2045 | $2448 |
Annual operational cost | $6943 | $9316 | $10.993 |
ANNUAL NET INCOME | $7457 | $11.132 | $13.487 |
Annual value growth | $5000 | $5000 | $5000 |
TOTAL INCOME OVER THE PERIOD | $671.112 | $1.001.903 | $1.213.790 |
Initial investment : $110.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,5 years | 6,4 years | 5,3 years |
Annual growth | 5,0% | 5,0% | 5,0% |
Annual ROI | 7,9% | 11,7% | 14,2% |
Daily net income | $108 | $108 | $108 |
Annual revenue | $16.200 | $23.004 | $27.540 |
PPN taxes 10% | $1620 | $2300 | $2754 |
Annual operational cost | $7489 | $10.090 | $11.921 |
ANNUAL NET INCOME | $8711 | $12.914 | $15.619 |
Annual value growth | $6600 | $6600 | $6600 |
TOTAL INCOME OVER THE PERIOD | $217.785 | $322.845 | $390.485 |
Initial investment : $140.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,9 years | 7,6 years | 6,6 years |
Annual growth | 3,9% | 3,9% | 3,9% |
Annual ROI | 6,2% | 9,2% | 11,2% |
Daily net income | $108 | $108 | $108 |
Annual revenue | $16.200 | $23.004 | $27.540 |
PPN taxes 10% | $1620 | $2300 | $2754 |
Annual operational cost | $7489 | $10.090 | $11.921 |
ANNUAL NET INCOME | $8711 | $12.914 | $15.619 |
Annual value growth | $6600 | $6600 | $6600 |
TOTAL INCOME OVER THE PERIOD | $392.013 | $581.120 | $702.872 |
Initial investment : $185.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 13 years | 9,8 years | 8,8 years |
Annual growth | 3% | 3% | 3% |
Annual ROI | 4,7% | 7% | 8,4% |
Daily net income | $108 | $108 | $108 |
Annual revenue | $16.200 | $23.004 | $27.540 |
PPN taxes 10% | $1620 | $2300 | $2754 |
Annual operational cost | $7489 | $10.090 | $11.921 |
ANNUAL NET INCOME | $8711 | $12.914 | $15.619 |
Annual value growth | $6600 | $6600 | $6600 |
TOTAL INCOME OVER THE PERIOD | $784.026 | $1.162.241 | $1.405.744 |
Initial investment : $128.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,1 years | 6,1 years | 5 years |
Annual growth | 5,1% | 5,1% | 5,1% |
Annual ROI | 8,1% | 12,2% | 14,8% |
Daily net income | $110 | $110 | $110 |
Annual revenue | $19.800 | $28.116 | $33.660 |
PPN taxes 10% | $1980 | $2812 | $3366 |
Annual operational cost | $9299 | $12.479 | $14.699 |
ANNUAL NET INCOME | $10.501 | $15.637 | $18.961 |
Annual value growth | $6500 | $6500 | $6500 |
TOTAL INCOME OVER THE PERIOD | $262.515 | $390.921 | $474.026 |
Initial investment : $158.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 9,3 years | 7,1 years | 6,2 years |
Annual growth | 4,1% | 4,1% | 4,1% |
Annual ROI | 6,6% | 9,9% | 12,0% |
Daily net income | $110 | $110 | $110 |
Annual revenue | $19.800 | $28.116 | $33.660 |
PPN taxes 10% | $1980 | $2812 | $3366 |
Annual operational cost | $9299 | $12.479 | $14.699 |
ANNUAL NET INCOME | $10.501 | $15.637 | $18.961 |
Annual value growth | $6500 | $6500 | $6500 |
TOTAL INCOME OVER THE PERIOD | $472.527 | $703.658 | $853.246 |
Initial investment : $200.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 11,8 years | 9 years | 7,9 years |
Annual growth | 3,3% | 3,3% | 3,3% |
Annual ROI | 5,3% | 7,8% | 9,5% |
Daily net income | $110 | $110 | $110 |
Annual revenue | $19.800 | $28.116 | $33.660 |
PPN taxes 10% | $1980 | $2812 | $3366 |
Annual operational cost | $9299 | $12.479 | $14.699 |
ANNUAL NET INCOME | $10.501 | $15.637 | $18.961 |
Annual value growth | $6500 | $6500 | $6500 |
TOTAL INCOME OVER THE PERIOD | $945.054 | $1.407.317 | $1.706.492 |
Initial investment : $145.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 8,8 years | 6 years | 4,8 years |
Annual growth | 4,1% | 4,1% | 4,1% |
Annual ROI | 8,5% | 12,6% | 15,7% |
Daily net income | $125 | $125 | $125 |
Annual revenue | $22.500 | $31.950 | $38.250 |
PPN taxes 10% | $2250 | $3195 | $3825 |
Annual operational cost | $10.118 | $13.641 | $15.430 |
ANNUAL NET INCOME | $12.383 | $18.309 | $22.820 |
Annual value growth | $7200 | $7200 | $7200 |
TOTAL INCOME OVER THE PERIOD | $309.563 | $457.729 | $570.506 |
Initial investment : $175.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 8,9 years | 6,9 years | 5,8 years |
Annual growth | 4,1% | 4,1% | 4,1% |
Annual ROI | 7,1% | 10,5% | 13% |
Daily net income | $125 | $125 | $125 |
Annual revenue | $22.500 | $31.950 | $38.250 |
PPN taxes 10% | $2.250 | $3.195 | $3.825 |
Annual operational cost | $10.118 | $13.641 | $15.430 |
ANNUAL NET INCOME | $12.383 | $18.309 | $22.820 |
Annual value growth | $7200 | $7200 | $7200 |
TOTAL INCOME OVER THE PERIOD | $557.213 | $823.912 | $1.026.911 |
Initial investment : $220.000
Occupancy rate> | 50% | 71% ✱ | 85% |
---|---|---|---|
Break even | 11,2 years | 8,6 years | 7,3 years |
Annual growth | 3,3% | 3,3% | 3,3% |
Annual ROI | 5,6% | 8,3% | 10,4% |
Daily net income | $125 | $125 | $125 |
Annual revenue | $22.500 | $31.950 | $38.250 |
PPN taxes 10% | $2250 | $3195 | $3825 |
Annual operational cost | $10.118 | $13.641 | $15.430 |
ANNUAL NET INCOME | $12.383 | $18.309 | $22.820 |
Annual value growth | $7200 | $7200 | $7200 |
TOTAL INCOME OVER THE PERIOD | $1.114.425 | $1.647.824 | $2.053.823 |
✱ average occupancy rate in Bali between 2015 and 2019