RETURN ON INVESTMENT
REVENUES AND RETURN ON INVESTMENT - VILLAS
VILLA | INVESTMENT | ROI 50% occupancy | ROI 71% OCCUPANCY | ROI 85% OCCUPANCY |
---|---|---|---|---|
Villa Hibiscus 1ch. (ocean view) | see price list | 6,6% | 10% | 12,3% |
Villa Sikas 2ch. (valley view) | see price list | 7,2% | 10,8% | 13,3% |
Villa Sikas 2ch. (ocean view) | see price list | 7,5% | 11,1% | 13,6% |
Villa Bougainville 3ch. (valley & ocean view) | see price list | 7,8% | 11,5% | 14,1% |
Villa Bougainville 3ch. (ocean view) | see price list | 8,3% | 12,2% | 14,9% |
Villa Orchidée 4ch. (ocean view) | see price list | 8,8% | 13,1% | 15,9% |
Villa Orchidée 4ch. (panoramic view) | see price list | 9,7% | 14,2% | 17,3% |
