RETURN ON INVESTMENT
REVENUES AND RETURN ON INVESTMENT - VILLAS
VILLA | INVESTMENT | ROI 50% occupancy | ROI 71% OCCUPANCY | ROI 85% OCCUPANCY |
---|---|---|---|---|
Villa Hibiscus 1ch. (ocean view) | see price list | 6,9% | 10,3% | 12,5% |
Villa Sikas 2ch. (valley view) | see price list | 7,1% | 10,5% | 12,8% |
Villa Sikas 2ch. (ocean view) | see price list | 7,4% | 10,9% | 13,1% |
Villa Bougainville 3ch. (valley & ocean view) | see price list | 7,6% | 11,2% | 13,5% |
Villa Bougainville 3ch. (ocean view) | see price list | 7,8% | 11,4% | 13,8% |
Villa Orchidée 4ch. (ocean view) | see price list | 8,1% | 12,1% | 14,6% |
Villa Orchidée 4ch. (panoramic view) | see price list | 8,8% | 12,9% | 15,6% |
